Dividends

on the day : May 28, 2021

Mon24
Tue25
Wed26
Thu27
Sat29
Sun30
Mon31
Ex-dividend dateSymbolCompanyAmountYieldPay date
May 28, 2021ACNBACNB Corporation0.253.58Jun 15, 2021
May 28, 2021AEMAgnico Eagle Mines Ltd0.351.94Jun 15, 2021
May 28, 2021AIZAssurant Inc0.661.68Jun 22, 2021
May 28, 2021ASBAssociated Banc-Corp0.183.15Jun 15, 2021
May 28, 2021ASHAshland Inc0.31.37Jun 15, 2021
May 28, 2021BCCBoise Cascade, L.L.C.0.10.61Jun 15, 2021
May 28, 2021BGFVBig 5 Sporting Goods Corporation0.182.55Jun 15, 2021
May 28, 2021BLLBall Corp0.150.7Jun 15, 2021
May 28, 2021BWABorgWarner Inc0.171.36Jun 15, 2021
May 28, 2021CCNECNB Financial Corporation0.172.76Jun 15, 2021
May 28, 2021COWNCowen Inc.0.11.02Jun 15, 2021
May 28, 2021CRD.ACrawford & Company0.062.53Jun 11, 2021
May 28, 2021CRD.BCrawford & Company0.062.61Jun 11, 2021
May 28, 2021CSVIComputer Services, Inc11.66Jun 25, 2021
May 28, 2021CWENClearway Energy Inc0.335.07Jun 15, 2021
May 28, 2021CXPColumbia Property Trust Inc0.214.71Jun 15, 2021
May 28, 2021EBAYeBay0.181.2Jun 18, 2021
May 28, 2021ESCAEscalade, Incorporated0.142.42Jun 8, 2021
May 28, 2021ESIElement Solutions Inc0.061.08Jun 15, 2021
May 28, 2021ESNTEssent Group0.171.42Jun 10, 2021
May 28, 2021EXPDExpeditors International of Washington0.290.97Jun 15, 2021
May 28, 2021FBAKFirst National Bank Alaska12.85.45Jun 15, 2021
May 28, 2021FBCFlagstar Bancorp, Inc.0.060.53Jun 15, 2021
May 28, 2021FFFutureFuel Corp.0.061.81Jun 15, 2021
May 28, 2021FFBCFirst Financial Bancorp.0.233.62Jun 15, 2021
May 28, 2021FNBF.N.B. Corporation0.123.6Jun 15, 2021
May 28, 2021GBLGamco Investors, Inc.0.080.3Jun 15, 2021
May 28, 2021GPIGroup 1 Automotive Inc0.330.82Jun 15, 2021
May 28, 2021GSGoldman Sachs Group Inc1.251.4Jun 29, 2021
May 28, 2021HAYNHaynes International, Inc.0.222.67Jun 15, 2021
May 28, 2021HBBHamilton Beach Brands Holding Company0.11.66Jun 15, 2021
May 28, 2021HIGThe Hartford Financial Services Group Inc0.352.13Jul 2, 2021
May 28, 2021HVTHaverty Furniture Companies, Inc.0.252.24Jun 16, 2021
May 28, 2021HVT.AHavertys0.252.27Jun 16, 2021
May 28, 2021HYHyster-Yale Materials Handling, Inc.0.321.73Jun 15, 2021
May 28, 2021IBKRInteractive Brokers Group0.10.55Jun 14, 2021
May 28, 2021JNPRJuniper Networks Inc0.23.08Jun 22, 2021
May 28, 2021KKellogg0.583.51Jun 15, 2021
May 28, 2021KEYKeyCorp0.193.23Jun 15, 2021
May 28, 2021LHXL3Harris1.021.9Jun 15, 2021
May 28, 2021LMTLockheed Martin Corporation2.62.7Jun 25, 2021
May 28, 2021LUMNCenturyLink Inc0.257.04Jun 11, 2021
May 28, 2021LZBLa-Z-Boy Incorporated0.151.44Jun 15, 2021
May 28, 2021MANManpower1.262.11Jun 15, 2021
May 28, 2021MCDMcDonalds1.292.22Jun 15, 2021
May 28, 2021MCKMcKesson Corp0.420.85Jul 1, 2021
May 28, 2021MLMMartin Marietta Materials Inc0.570.63Jun 30, 2021
May 28, 2021MTBM&T Bank Corporation1.12.74Jun 30, 2021
May 28, 2021NCNACCO Industries, Inc.0.23.19Jun 15, 2021
May 28, 2021NETIEneti Inc0.050.97Jun 15, 2021
May 28, 2021NGVCNatural Grocers0.072.41Jun 16, 2021
May 28, 2021NKENike0.280.83Jul 1, 2021
May 28, 2021NOCNorthrop Grumman Corp1.571.69Jun 16, 2021
May 28, 2021ORealty Income Corp0.244.21Jun 15, 2021
May 28, 2021PIIPolaris Industries Inc0.631.92Jun 15, 2021
May 28, 2021SFStifel Financial Corporation0.150.89Jun 15, 2021
May 28, 2021STARiStar Financial Inc.0.132.93Jun 15, 2021
May 28, 2021TSNTyson Foods0.452.24Jun 15, 2021
May 28, 2021WMSAdvanced Drainage Systems, Inc.0.110.41Jun 15, 2021
May 28, 2021WTSWatts Water Technologies, Inc.0.260.79Jun 15, 2021